| 1. | | Node.js vs. Deno vs. Bun: Fastify hello world server benchmarking (medium.com/deno-the-complete-reference) |
| 2 points by jimmy2020 on Sept 16, 2023 | past | 1 comment |
|
| 2. | | Ask HN: Opinions on Non-Compete Agreements in Small Startups? |
| 4 points by jimmy2020 on Aug 22, 2023 | past | 10 comments |
|
| 3. | | 65 Things I Want from the Web (But Almost Never Get) (honest-broker.com) |
| 3 points by jimmy2020 on Aug 21, 2023 | past | 1 comment |
|
| 4. | | We Have Entered the Self-Loathing Stage of the Internet (honest-broker.com) |
| 4 points by jimmy2020 on Aug 3, 2023 | past | 1 comment |
|
| 5. | | Show HN: Removing esbuild reduces bundle size by 30% (github.com/dflex-js) |
| 2 points by jimmy2020 on June 15, 2023 | past |
|
| 6. | | Microsoft Bets That Fusion Power Is Closer Than Many Think (wsj.com) |
| 88 points by jimmy2020 on May 10, 2023 | past | 83 comments |
|
| 7. | | My Struggle with Remix (redd.one) |
| 3 points by jimmy2020 on May 10, 2023 | past | 1 comment |
|
| 8. | | Pentagon woos Silicon Valley to join ranks of arms makers (wsj.com) |
| 50 points by jimmy2020 on March 26, 2023 | past | 55 comments |
|
| 9. | | Some Monkeys Use Stone Tools for Pleasure, Study Suggests (nytimes.com) |
| 2 points by jimmy2020 on Aug 27, 2022 | past |
|
| 10. | | Accessing an ESM import variable is 10x slower than CJS (github.com/nodejs) |
| 7 points by jimmy2020 on Aug 19, 2022 | past |
|
| 11. | | Anti-vax dating site left all its user data exposed (dailydot.com) |
| 13 points by jimmy2020 on July 25, 2022 | past | 1 comment |
|
| 12. | | Joe Gebbia is stepping down from Airbnb (joegebbia.com) |
| 9 points by jimmy2020 on July 21, 2022 | past | 1 comment |
|
| 13. | | Facebook Shifts Resources from News to Focus on Creator Economy (wsj.com) |
| 9 points by jimmy2020 on July 19, 2022 | past | 1 comment |
|
| 14. | | [flagged] Elon Musk had twins last year with one of his top executives (businessinsider.com) |
| 57 points by jimmy2020 on July 6, 2022 | past | 38 comments |
|
| 15. | | Amazon Restricts LGBTQ Products in United Arab Emirates (nytimes.com) |
| 2 points by jimmy2020 on July 1, 2022 | past | 1 comment |
|
| 16. | | Coinbase Providing "Geo Tracking Data" to ICE (theintercept.com) |
| 27 points by jimmy2020 on June 29, 2022 | past | 5 comments |
|
| 17. | | South Africa: 22 teenagers found dead in a bar. No one knows how they died (usatoday.com) |
| 2 points by jimmy2020 on June 27, 2022 | past |
|
| 18. | | TikTok fueled disinformation, political tension in Kenya ahead of elections (techcrunch.com) |
| 3 points by jimmy2020 on June 8, 2022 | past | 1 comment |
|
| 19. | | OnlyFans says it’s not seeing a Netflix-like slowdown in subscribers (cnbc.com) |
| 9 points by jimmy2020 on June 7, 2022 | past |
|
| 20. | | Elon Musk on Remote Work (twitter.com/techemails) |
| 141 points by jimmy2020 on June 1, 2022 | past | 289 comments |
|
| 21. | | Coffee associated with lower mortality risk (acpjournals.org) |
| 3 points by jimmy2020 on May 31, 2022 | past |
|
| 22. | | Coinbase announces it will slow down hiring (coinbase.com) |
| 145 points by jimmy2020 on May 17, 2022 | past | 176 comments |
|
| 23. | | Twitter CEO pushes out top execs, freezes hiring (theverge.com) |
| 1 point by jimmy2020 on May 12, 2022 | past |
|
| 24. | | Meta Is Transferring Jest to the OpenJS Foundation (fb.com) |
| 301 points by jimmy2020 on May 11, 2022 | past | 96 comments |
|
| 25. | | SHow HN: DFlex 3.5.0 (github.com/dflex-js) |
| 5 points by jimmy2020 on May 10, 2022 | past |
|
| 26. | | Why You Should Think Twice About Wanting to Work on Weekends (wsj.com) |
| 21 points by jimmy2020 on May 8, 2022 | past | 6 comments |
|
| 27. | | Why Startup Founders Shouldn’t Divide Ownership Equally (wsj.com) |
| 2 points by jimmy2020 on May 1, 2022 | past | 1 comment |
|
| 28. | | Show HN: DFlex – HTML5 drag and drop replacement (github.com/dflex-js) |
| 5 points by jimmy2020 on April 30, 2022 | past | 1 comment |
|
| 29. | | Microsoft is adding a free built-in VPN to its Edge browser (theverge.com) |
| 20 points by jimmy2020 on April 30, 2022 | past | 4 comments |
|
| 30. | | Inside the Implosion of CNN+ (nytimes.com) |
| 1 point by jimmy2020 on April 25, 2022 | past | 1 comment |
|
|
| More |