| 1. | | Ask HN: What did you learn in 2025? |
| 21 points by kiernanmcgowan 21 days ago | past | 8 comments |
|
| 2. | | Ring of Fire (wikipedia.org) |
| 3 points by kiernanmcgowan 47 days ago | past |
|
| 3. | | Technical Specifications for Construction and Management of SCIFs [pdf] (dni.gov) |
| 3 points by kiernanmcgowan on Feb 14, 2024 | past |
|
| 4. | | Habits in 300 Days (kiernan.substack.com) |
| 1 point by kiernanmcgowan on Dec 31, 2023 | past |
|
| 5. | | Show HN: Trending podcast topics from the past week – Siev (siev.io) |
| 2 points by kiernanmcgowan on Dec 1, 2023 | past |
|
| 6. | | What if we aimed the Hubble Telescope at Earth? [video] (youtube.com) |
| 18 points by kiernanmcgowan on Nov 29, 2023 | past | 6 comments |
|
| 7. | | Lenin was a mushroom (1991) [video] (youtube.com) |
| 2 points by kiernanmcgowan on Sept 2, 2023 | past |
|
| 8. | | My God, It's Full of Stars (kiernan.substack.com) |
| 2 points by kiernanmcgowan on May 27, 2023 | past |
|
| 9. | | Physics Envy (wikipedia.org) |
| 32 points by kiernanmcgowan on Feb 20, 2023 | past | 23 comments |
|
| 10. | | Ask HN: What's a build vs. buy decision that you got wrong? |
| 326 points by kiernanmcgowan on Dec 28, 2022 | past | 272 comments |
|
| 11. | | NSC 68 (wikipedia.org) |
| 1 point by kiernanmcgowan on July 17, 2022 | past |
|
| 12. | | Ask HN: What fun have you had with tech recently? |
| 49 points by kiernanmcgowan on May 25, 2022 | past | 45 comments |
|
| 13. | | EU approves Microsoft’s $7.5B Bethesda acquisition (theverge.com) |
| 1 point by kiernanmcgowan on March 8, 2021 | past |
|
| 14. | | Building an empirical OCR noise filter (kiernan.substack.com) |
| 3 points by kiernanmcgowan on July 28, 2020 | past |
|
| 15. | | Building Siev (kiernan.substack.com) |
| 1 point by kiernanmcgowan on June 26, 2020 | past |
|
| 16. | | Complexity Is the Mind-Killer (kiernan.substack.com) |
| 2 points by kiernanmcgowan on June 19, 2020 | past |
|
| 17. | | Self Hosting for $81/Mo (kiernan.substack.com) |
| 2 points by kiernanmcgowan on June 12, 2020 | past |
|
| 18. | | Show HN: SIEV, a fuzzy reverse image search API (siev.io) |
| 16 points by kiernanmcgowan on June 5, 2020 | past | 1 comment |
|
| 19. | | Largest artificial non-nuclear explosions (wikipedia.org) |
| 2 points by kiernanmcgowan on May 17, 2020 | past |
|
| 20. | | Cytokine Release Syndrome (wikipedia.org) |
| 2 points by kiernanmcgowan on April 9, 2020 | past |
|
| 21. | | Magic configuration in Node.js using module preloading (537.io) |
| 1 point by kiernanmcgowan on Nov 14, 2017 | past |
|
| 22. | | Working with UP (537.io) |
| 1 point by kiernanmcgowan on Nov 2, 2017 | past |
|
| 23. | | Selling the Eiffel Tower, Twice (smithsonianmag.com) |
| 25 points by kiernanmcgowan on Nov 2, 2017 | past | 9 comments |
|
| 24. | | Show HN: Zalgo text as a service (zalgo.io) |
| 1 point by kiernanmcgowan on April 1, 2017 | past |
|
| 25. | | Revolt of the Admirals (wikipedia.org) |
| 1 point by kiernanmcgowan on Jan 25, 2017 | past |
|
| 26. | | Tacoma Narrows Bridge (wikipedia.org) |
| 2 points by kiernanmcgowan on Oct 27, 2016 | past |
|
| 27. | | Terrible Lodash – building lodash the left-pad way (537.io) |
| 1 point by kiernanmcgowan on May 9, 2016 | past |
|
| 28. | | Implementing the Entropy language by abusing decorators (537.io) |
| 2 points by kiernanmcgowan on April 18, 2016 | past |
|
| 29. | | Reusable and Extendable D3 Charts (537.io) |
| 40 points by kiernanmcgowan on March 17, 2016 | past | 4 comments |
|
| 30. | | Kingmaker scenario (wikipedia.org) |
| 1 point by kiernanmcgowan on March 5, 2016 | past |
|
|
| More |